Lead glass syringe shield
SKU
SS2LG
Available
Shielding thickness: 2.5 mmPb equivalency / 2 mm tungsten
Sizes and models: see table below for more information
Lead time: depending on stock
Syringe shields with lead glass viewing window for optimal visibilty of the syringe. The clip-lock mechanism will make sure that the syringe is held in place. The anodized aluminum end cap is lined with 2 mm tungsten shielding on the inside to also provide shielding at the clip-lock mechanism, where the lead glass is not able to reach. This makes sure that you are optimally protected. The lead glass has been designed with rounded edges to increase the strenth. Our standard tungsten syringe shields have 2 mm tungsten shielding and are equipped with a small lead glass viewing window.
Product description
Available
Lead glass syringe shields | Size chart
Syringe volume | Internal dimensions | Big-screw code | Clip-lock code |
---|---|---|---|
1 ml | 8,8 x 72 mm | - | SS2LGCL1-1 |
1 ml | 8,8 x 76 mm | - | SS2LGCL1-2 |
1 ml | 11,5 x 76 mm | - | SS2LGCL1-3 |
2 ml | 11,5 x 53 mm | - | SS2LGCL2-4 |
2 ml | 11,5 x 60 mm | - | SS2LGCL2-5 |
3 ml | 11,5 x 65 mm | - | SS2LGCL3-6 |
3 ml | 11,5 x 69 mm | - | SS2LGCL3-7 |
5 ml | 15,4 x 61 mm | - | SS2LGCL5-8 |
5 ml | 15,4 x 65 mm | - | SS2LGCL5-9 |
5 ml | 15,4 x 68 mm | - | SS2LGCL5-10 |
10 ml | 18,2 x 75 mm | - | SS2LGCL10-11 |
10 ml | 18,2 x 85 mm | - | SS2LGCL10-12 |
Additional information
Finishing material | Anodized aluminum |
---|---|
Shielding material | Tungsten / Lead glass |
Shielding thickness | 2,5 mmPb equivalency lead glass viewing window |
Viewing window | Lead glass |
Inside dimensions | See table under the tab 'Product description' |
Volume | 1 / 2 / 3 / 5 / 10 ml |
Weight | +/- 175g |
Color | Green / Silver (grey) / Gold (yellow) / Blue / Red |
Product attachments